39° 06'.87N   08° 22'.30E
All prices subject to 50% surcharge for Catamarans
Daily Prices 2012
Length mt June July August September Other months
Up to 5.00 11.70 14.40 18.60 11.70 6.20
5.01 to 6.00 13.00 17.20 22.70 13.00 7.50
6.01 to 7.00 14.40 21.20 28.80 14.40 9.00
7.01 to 8.00 15.80 24.70 32.90 15.80 11.70
8.01 to 9.00 17.20 27.50 35.70 17.20 13.00
9.01 to 10.00 19.30 31.50 41.50 19.30 15.00
10.01 to 11.00 23.50 35.70 47.00 23.50 17.80
11.01 to 12.00 27.10 38.50 56.40 27.10 20.80
12.01 to 13.00 30.00 41.40 59.20 30.00 23.50
13.01 to 14.00 34.00 45.90 64.40 34.00 28.10
14.01 to 15.00 37.10 48.90 70.30 37.10 31.10
15.01 to 16.00 40.00 55.60 76.30 40.00 34.00
16.01 to 17.00 44.50 60.70 92.20 44.50 38.40
17.01 to 18.00 47.70 66.80 95.20 47.70 41.50
18.01 to 19.00 54.30 78.10 105.30 54.30 47.80
19.01 to 20.00 58.50 81.50 129.30 58.50 51.00
20.01 to 21.00 61.70 84.80 135.80 61.70 54.32
21.01 to 22.00 87.70 109.80 161.80 87.70 75.14
22.01 to 23.00 113.80 136.90 187.90 113.80 101.10
 
Monthly Prices 2012
Length mt June July August September Other months
Up to 5.00 199.00 282.70 424.00 199.00 99.50
5.01 to 6.00 212.00 339.60 452.80 212.00 113.30
6.01 to 7.00 226.40 353.30 480.90 226.40 127.60
7.01 to 8.00 250.40 382.40 529.40 250.40 147.00
8.01 to 9.00 279.60 440.90 617.80 279.60 169.90
9.01 to 10.00 323.90 511.60 676.30 323.90 176.90
10.01 to 11.00 427.90 733.30 870.50 427.90 206.00
11.01 to 12.00 491.00 776.00 1,044.90 491.00 221.60
12.01 to 13.00 601.60 870.50 1,250.80 601.60 237.40
13.01 to 14.00 696.80 1,073.30 1,345.30 696.80 253.50
14.01 to 15.00 728.30 1,092.50 1,456.60 728.30 269.60
15.01 to 16.00 759.80 1,155.50 1,535.80 759.80 285.00
16.01 to 17.00 791.30 1,234.60 1,614.90 791.30 301.20
17.01 to 18.00 823.60 1,266.10 1,710.20 823.60 316.60
18.01 to 19.00 868.90 1,329.90 1,820.00 868.90 332.70
19.01 to 20.00 949.00 1,424.40 1,978.30 949.00 348.80
20.01 to 21.00 1,052.00 1,611.00 2,374.00 1,052.00 390.20
21.01 to 22.00 1,156.10 1,771.90 2,611.30 1,156.10 429.20
22.01 to 23.00 1,271.70 1,949.20 2,816.30 1,271.70 472.10
 
Package deal from 01/06 to 30/09 Annual Prices 2012
Length mt    
Up to 5.00 841.00 949.20
5.01 to 6.00 847.90 1,105.00
6.01 to 7.00 930.20 1,157.40
7.01 to 8.00 1,028.80 1,235.00
8.01 to 9.00 1,245.00 1,554.40
9.01 to 10.00 1,396.20 1,899.20
10.01 to 11.00 1,785.70 2,374.00
11.01 to 12.00 1,910.50 2,690.50
12.01 to 13.00 2,190.30 2,848.70
13.01 to 14.00 2,402.20 3,165.30
14.01 to 15.00 2,543.50 3,481.90
15.01 to 16.00 2,755.50 3,640.10
16.01 to 17.00 2,896.80 3,798.40
17.01 to 18.00 3,038.10 3,956.70
18.01 to 19.00 3,108.80 4,115.00
19.01 to 20.00 3,179.50 4,273.20
20.01 to 21.00 3,391.40 4,747.90
21.01 to 22.00 3,730.50 5,222.80
22.01 to 23.00 4,103.50 5,745.00
1) All prices include IVA at 21%.

2) Prices will be subject to annual increases in line with ISTAT data.

3) The cost of materials and labour will be added to all extra services. Prices will follow the regional list.

4) Water and electricity are extra.

5) All prices subject to 50% surcharge for Catamarans.

6) Winter promotion: From 01/10 to 31/05 there is a reduction of 40% off annual prices.

7) All charges are payable in advance.

8) Price list for launching/recovering boats from the water: €4.00

9) Near the port. there is a crane to lift 35 tons.

THE MANGEMENT RESERVES THE RIGHT TO ALTER PRICES AS REQUIRED.

During the summer months. fuel will be available.